Retrieves a cashier strategy with a specified ID.
Cashier strategy retrieved.
name required | string Name of the strategy. | ||||||||
filter required | string Default: "" Filter that uses cashier request properties to determine if a cashier strategy is applicable for the request. If this field is empty, the strategy is applicable for any request. | ||||||||
required | object (CashierStrategyAmounts) Cashier strategy amounts configuration. | ||||||||
| |||||||||
required | object or null (CashierStrategyCustomAmount) Custom amount restrictions.
If this value is | ||||||||
id | string <= 50 characters ID of the cashier strategy. | ||||||||
createdTime | string <date-time> (CreatedTime) Date and time which is set automatically when the resource is created. | ||||||||
updatedTime | string <date-time> (UpdatedTime) Date and time which updates automatically when the resource is updated. |
Unauthorized access. Invalid credentials used.
Access forbidden.
Resource not found.
{- "id": "cash_str_0YVJ64MAHTDPA97H8S7R5MYR1M",
- "name": "string",
- "filter": "cashierRequest.currency:USD",
- "amounts": {
- "calculator": "absolute",
- "baseAmount": 0.01,
- "increments": [
- 0.01
], - "adjustBaseToLastDeposit": false
}, - "customAmount": {
- "minimum": 0.01,
- "multipleOf": 0.01,
- "maximum": 0.01
}, - "createdTime": "2019-08-24T14:15:22Z",
- "updatedTime": "2019-08-24T14:15:22Z"
}